There are 158 schools located in Orlando, FL. We've highlighted the top local schools by level in our lists below. Select an individual school to read parent reviews and see test score details for Orlando's best schools.
|
||||||||||||||||||||
|
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Cypress Springs Elementary School | 9 High Scores fall between 8 to 10 | 754 | 15 |
Dr. Phillips Elementary School | 9 High Scores fall between 8 to 10 | 708 | 14 |
Laureate Park Elementary | 9 High Scores fall between 8 to 10 | 646 | N/A |
Stone Lakes Elementary School | 9 High Scores fall between 8 to 10 | 855 | 14 |
Timber Lakes Elementary School | 9 High Scores fall between 8 to 10 | 941 | 16 |
Windy Ridge K-8 | 9 High Scores fall between 8 to 10 | 1,245 | 13 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Cypress Springs Elementary School | 9 High Scores fall between 8 to 10 | 754 | 15 |
Dr. Phillips Elementary School | 9 High Scores fall between 8 to 10 | 708 | 14 |
Laureate Park Elementary | 9 High Scores fall between 8 to 10 | 646 | N/A |
Stone Lakes Elementary School | 9 High Scores fall between 8 to 10 | 855 | 14 |
Timber Lakes Elementary School | 9 High Scores fall between 8 to 10 | 941 | 16 |
Windy Ridge K-8 | 9 High Scores fall between 8 to 10 | 1,245 | 13 |
Arbor Ridge K-8 | 8 High Scores fall between 8 to 10 | 779 | 13 |
Audubon Park Elementary School | 8 High Scores fall between 8 to 10 | 1,257 | 15 |
Avalon Elementary School | 8 High Scores fall between 8 to 10 | 933 | 16 |
Cheney Elementary School | 8 High Scores fall between 8 to 10 | 497 | 16 |
Columbia Elementary School | 8 High Scores fall between 8 to 10 | 574 | 15 |
Deerwood Elementary School | 8 High Scores fall between 8 to 10 | 508 | 12 |
Eagle Creek Elementary | 8 High Scores fall between 8 to 10 | 904 | 16 |
Hillcrest Elementary School | 8 High Scores fall between 8 to 10 | 390 | 14 |
Moss Park Elementary School | 8 High Scores fall between 8 to 10 | 898 | 16 |
Oakshire Elementary School | 8 High Scores fall between 8 to 10 | 763 | 16 |
Palm Lake Elementary School | 8 High Scores fall between 8 to 10 | 661 | 14 |
Princeton Elementary School | 8 High Scores fall between 8 to 10 | 477 | 13 |
Andover Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 843 | 15 |
Camelot Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 700 | 15 |
Hunters Creek Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 863 | 17 |
Lawton Chiles Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 663 | 13 |
Northlake Park Community Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 947 | 15 |
Sand Lake Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 717 | 14 |
Shenandoah Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 571 | 15 |
Sunrise Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 526 | 14 |
Vista Lakes Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 757 | 16 |
Waterford Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 723 | 16 |
West Creek Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 874 | 15 |
Bay Meadows Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 654 | 16 |
Blankner K-8 | 6 Medium Scores fall between 3.1 to 7.9 | 1,029 | 15 |
Durrance Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 358 | 11 |
East Lake Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 630 | 16 |
Endeavor Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 755 | 16 |
Hidden Oaks Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 401 | 12 |
John Young Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 788 | 14 |
Pershing Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 482 | 13 |
Southwood Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 527 | 15 |
Sun Blaze Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 1,125 | 15 |
Wedgefield School | 6 Medium Scores fall between 3.1 to 7.9 | 912 | N/A |
Westpointe Elementary | 6 Medium Scores fall between 3.1 to 7.9 | 751 | N/A |
Wetherbee Elementary | 6 Medium Scores fall between 3.1 to 7.9 | 994 | 15 |
Wyndham Lakes Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 955 | 15 |
Castle Creek Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 832 | 17 |
Dover Shores Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 380 | 15 |
FLVS Full Time K-5 | 5 Medium Scores fall between 3.1 to 7.9 | 3,684 | 36 |
Forsyth Woods Elementary | 5 Medium Scores fall between 3.1 to 7.9 | 608 | 14 |
Lake Silver Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 636 | 12 |
Lancaster Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 803 | 16 |
Pinar Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 396 | 14 |
Waterbridge Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 1,352 | 15 |
Azalea Park Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 584 | 15 |
Bonneville Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 617 | 14 |
Chickasaw Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 634 | 14 |
Conway Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 560 | 14 |
Little River Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 392 | 14 |
Millennia Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 949 | 15 |
Orange Center Elementary | 4 Medium Scores fall between 3.1 to 7.9 | 347 | 11 |
Pine Hills Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 640 | 16 |
Pineloch Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 860 | 15 |
Shingle Creek Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 843 | 16 |
West Oaks Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 584 | 16 |
William Frangus Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 492 | 15 |
Winegard Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 669 | 17 |
Clarcona Elementary School | 3 Low Scores fall between 0 to 3 | 837 | 15 |
Cypress Park Elementary School | 3 Low Scores fall between 0 to 3 | 321 | 11 |
Eagles Nest Elementary School | 3 Low Scores fall between 0 to 3 | 720 | 16 |
Eccleston Elementary School | 3 Low Scores fall between 0 to 3 | 580 | 19 |
Lake Como Elementary School | 3 Low Scores fall between 0 to 3 | 365 | 11 |
Lake Gem Elementary School | 3 Low Scores fall between 0 to 3 | 714 | 15 |
Lake George Elementary School | 3 Low Scores fall between 0 to 3 | 630 | 13 |
Meadow Woods Elementary School | 3 Low Scores fall between 0 to 3 | 699 | 16 |
Metrowest Elementary School | 3 Low Scores fall between 0 to 3 | 678 | 16 |
Michael Mccoy Elementary School | 3 Low Scores fall between 0 to 3 | 603 | 15 |
Millennia Gardens Elementary | 3 Low Scores fall between 0 to 3 | 931 | N/A |
Mollie Ray Elementary School | 3 Low Scores fall between 0 to 3 | 478 | 16 |
Oak Hill Elementary School | 3 Low Scores fall between 0 to 3 | 502 | 15 |
Orlo Vista Elementary School | 3 Low Scores fall between 0 to 3 | 563 | 16 |
Palmetto Elementary School | 3 Low Scores fall between 0 to 3 | 949 | 16 |
Pinewood Elementary School | 3 Low Scores fall between 0 to 3 | 571 | 14 |
Ridgewood Park Elementary School | 3 Low Scores fall between 0 to 3 | 670 | 15 |
Riverdale Elementary School | 3 Low Scores fall between 0 to 3 | 623 | 14 |
Sadler Elementary School | 3 Low Scores fall between 0 to 3 | 804 | 16 |
Three Points Elementary School | 3 Low Scores fall between 0 to 3 | 510 | 14 |
Union Park Elementary School | 3 Low Scores fall between 0 to 3 | 511 | 15 |
Ventura Elementary School | 3 Low Scores fall between 0 to 3 | 717 | 13 |
Washington Shores Elementary School | 3 Low Scores fall between 0 to 3 | 605 | 15 |
Catalina Elementary School | 2 Low Scores fall between 0 to 3 | 702 | 16 |
Engelwood Elementary School | 2 Low Scores fall between 0 to 3 | 570 | 15 |
Hiawassee Elementary School | 2 Low Scores fall between 0 to 3 | 660 | 16 |
Ivey Lane Elementary School | 2 Low Scores fall between 0 to 3 | 390 | 15 |
Riverside Elementary School | 2 Low Scores fall between 0 to 3 | 586 | 15 |
Tangelo Park Elementary School | 2 Low Scores fall between 0 to 3 | 623 | 15 |
Cherokee | 1 Low Scores fall between 0 to 3 | 48 | 6 |
Lake Weston Elementary School | 1 Low Scores fall between 0 to 3 | 553 | 17 |
OCPS Academic Center for Excellence | 1 Low Scores fall between 0 to 3 | 1,064 | N/A |
Rock Lake Elementary School | 1 Low Scores fall between 0 to 3 | 379 | 14 |
Rolling Hills Elementary School | 1 Low Scores fall between 0 to 3 | 503 | 16 |
Rosemont Elementary School | 1 Low Scores fall between 0 to 3 | 734 | 15 |
FLVS Flex Elementary | N/A Not Apply | N/A | N/A |
Fern Creek Elementary School | N/A Not Apply | 264 | 12 |
Kaley Elementary School | N/A Not Apply | 218 | 12 |
Mid Florida Tech | N/A Not Apply | N/A | N/A |
Orlando Tech | N/A Not Apply | N/A | N/A |
Pine Castle Elementary School | N/A Not Apply | 200 | 13 |
Show Less |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Avalon Middle School | 8 High Scores fall between 8 to 10 | 1,015 | 18 |
Lake Nona Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 1,339 | 21 |
Glenridge Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 1,584 | 18 |
Hunters Creek Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 1,350 | 20 |
Innovation Middle | 6 Medium Scores fall between 3.1 to 7.9 | 1,013 | N/A |
Timber Springs Middle | 6 Medium Scores fall between 3.1 to 7.9 | 902 | N/A |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Avalon Middle School | 8 High Scores fall between 8 to 10 | 1,015 | 18 |
Lake Nona Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 1,339 | 21 |
Glenridge Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 1,584 | 18 |
Hunters Creek Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 1,350 | 20 |
Innovation Middle | 6 Medium Scores fall between 3.1 to 7.9 | 1,013 | N/A |
Timber Springs Middle | 6 Medium Scores fall between 3.1 to 7.9 | 902 | N/A |
Discovery Middle School | 5 Medium Scores fall between 3.1 to 7.9 | 941 | 17 |
Howard Middle School | 5 Medium Scores fall between 3.1 to 7.9 | 1,036 | 17 |
Southwest Middle School | 5 Medium Scores fall between 3.1 to 7.9 | 1,410 | 18 |
South Creek Middle School | 4 Medium Scores fall between 3.1 to 7.9 | 1,101 | 18 |
Chain Of Lakes Middle School | 3 Low Scores fall between 0 to 3 | 1,307 | 19 |
Conway Middle School | 3 Low Scores fall between 0 to 3 | 997 | 18 |
Corner Lake Middle School | 3 Low Scores fall between 0 to 3 | 996 | 18 |
Freedom Middle School | 3 Low Scores fall between 0 to 3 | 1,162 | 17 |
Legacy Middle School | 3 Low Scores fall between 0 to 3 | 902 | 19 |
Meadow Woods Middle School | 3 Low Scores fall between 0 to 3 | 981 | 18 |
Odyssey Middle School | 3 Low Scores fall between 0 to 3 | 892 | 19 |
Stonewall Jackson Middle School | 3 Low Scores fall between 0 to 3 | 984 | 19 |
Union Park Middle School | 3 Low Scores fall between 0 to 3 | 779 | 16 |
Judson B Walker Middle School | 2 Low Scores fall between 0 to 3 | 1,016 | 17 |
Liberty Middle School | 2 Low Scores fall between 0 to 3 | 1,115 | 17 |
Meadowbrook Middle School | 2 Low Scores fall between 0 to 3 | 1,065 | 18 |
Memorial Middle School | 2 Low Scores fall between 0 to 3 | 767 | 18 |
Robert E Lee Middle School | 2 Low Scores fall between 0 to 3 | 1,031 | 17 |
Robinswood Middle School | 2 Low Scores fall between 0 to 3 | 1,201 | 19 |
Carver Middle School | 1 Low Scores fall between 0 to 3 | 800 | 17 |
Westridge Middle School | 1 Low Scores fall between 0 to 3 | 1,238 | 18 |
FLVS Flex Middle School | N/A Not Apply | N/A | N/A |
Show Less |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
FLVS Full Time 6-12 | 7 Medium Scores fall between 3.1 to 7.9 | 2,234 | N/A |
Olympia High School | 7 Medium Scores fall between 3.1 to 7.9 | 3,353 | 23 |
Timber Creek High School | 7 Medium Scores fall between 3.1 to 7.9 | 3,500 | 20 |
William R Boone High School | 7 Medium Scores fall between 3.1 to 7.9 | 2,801 | 21 |
Freedom High School | 6 Medium Scores fall between 3.1 to 7.9 | 3,862 | 22 |
Cypress Creek High School | 5 Medium Scores fall between 3.1 to 7.9 | 3,357 | 20 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
FLVS Full Time 6-12 | 7 Medium Scores fall between 3.1 to 7.9 | 2,234 | N/A |
Olympia High School | 7 Medium Scores fall between 3.1 to 7.9 | 3,353 | 23 |
Timber Creek High School | 7 Medium Scores fall between 3.1 to 7.9 | 3,500 | 20 |
William R Boone High School | 7 Medium Scores fall between 3.1 to 7.9 | 2,801 | 21 |
Freedom High School | 6 Medium Scores fall between 3.1 to 7.9 | 3,862 | 22 |
Cypress Creek High School | 5 Medium Scores fall between 3.1 to 7.9 | 3,357 | 20 |
East River High School | 5 Medium Scores fall between 3.1 to 7.9 | 2,042 | 21 |
Lake Nona High School | 5 Medium Scores fall between 3.1 to 7.9 | 3,011 | 23 |
University High School | 5 Medium Scores fall between 3.1 to 7.9 | 2,931 | 21 |
Colonial High School | 4 Medium Scores fall between 3.1 to 7.9 | 3,376 | 24 |
Edgewater High School | 4 Medium Scores fall between 3.1 to 7.9 | 2,021 | 22 |
Maynard Evans High School | 3 Low Scores fall between 0 to 3 | 2,448 | 21 |
Oak Ridge High School | 3 Low Scores fall between 0 to 3 | 2,902 | 20 |
Jones High School | 2 Low Scores fall between 0 to 3 | 1,577 | 19 |
Gateway | 1 Low Scores fall between 0 to 3 | 58 | 3 |
Acceleration Academy | N/A Not Apply | 184 | 14 |
Acceleration Academy West | N/A Not Apply | 281 | 9 |
Addictions Receiving Facility | N/A Not Apply | 2 | 6 |
FLVS Flex High School | N/A Not Apply | N/A | N/A |
Florida Mall Education Center | N/A Not Apply | 23 | 6 |
Orange Virtual Instruction (Course Offerings) | N/A Not Apply | N/A | N/A |
Project Compass | N/A Not Apply | 37 | 10 |
Transition Center | N/A Not Apply | 291 | 15 |
Universal Education Center | N/A Not Apply | 42 | 4 |
Youthful Offenders Program | N/A Not Apply | 14 | 7 |
Show Less |