Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #14502122,
Listed on
01/21/21
by
REJEANI ROBERTS,
NOT AVAILABLE
Date | Event | Price | Source |
---|---|---|---|
02/25/21 | Price Change: -$20,000 | $955,000 | NTREIS |
02/18/21 | Price Change: -$24,999 | $975,000 | NTREIS |
01/21/21 | New Listing | $999,999 | NTREIS |
Beds | 4 | Sq. Ft. | 4618 | APN | 41373766 |
---|---|---|---|---|---|
Full Baths | 4 | Lot Size | 16922 | Source | Public Records |
Partial Baths | 0 | Year Built | 2011 | ||
Property Type | Single Family Residence | FIPS | 48439 |
*Neither ZapLabs LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.