Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #1481872,
Listed on
01/11/21
by
COLDWELL BANKER REAL ESTATE
Date | Event | Price | Source |
---|---|---|---|
01/11/21 | New Listing | $200,000 | PA_WPN |
12/13/17 | Sale | $176,900 | Public Records |
06/09/15 | Sale | $163,000 | Public Records |
05/21/12 | Sale | $164,500 | Public Records |
Beds | 3 | Sq. Ft. | 1299 | APN | 7500380001000100 |
---|---|---|---|---|---|
Full Baths | 1 | Lot Size | 14900 | Source | Public Records |
Partial Baths | 1 | Year Built | 1958 | ||
Property Type | Single Family Residence | FIPS | 42125 |
*Neither ZapLabs LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.