Maps are unavailable
for this home.
for this home.
MLS #20065367,
Listing provided courtesy of
GREGORY REALTY GROUP
Date | Event | Price | Source |
---|---|---|---|
New Listing | $750,000 | MetroList | |
12/16/13 | Sale | $545,500 | Public Records |
05/14/13 | Sale | $490,000 | Public Records |
Beds | 5 | Sq. Ft. | 3438 | APN | 492100008000 |
---|---|---|---|---|---|
Full Baths | 3 | Lot Size | 0 | Source | Public Records |
Partial Baths | 0 | Year Built | 2013 | ||
Property Type | Single Family Residence | FIPS | 06061 |
*Neither ZapLabs LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.