Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #DW20257654, Listed on 12/15/20 by REMAX COLLEGE PARK REALTY
Date | Event | Price | Source |
---|---|---|---|
12/15/20 | New Listing | $0 | CRMLS (Socal) |
12/12/14 | Sale | $235,000 | Public Records |
02/01/08 | Sale | $490,000 | Public Records |
01/02/04 | Sale | $321,000 | Public Records |
06/28/93 | Sale | $158,000 | Public Records |
Beds | 3 | Sq. Ft. | 1121 | APN | 7125001021 |
---|---|---|---|---|---|
Full Baths | 1 | Lot Size | 5921 | Source | Public Records |
Partial Baths | 0 | Year Built | 1946 | ||
Property Type | Single Family Residence | FIPS | 06037 |
*Neither ZapLabs LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.