Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #6822427,
Listing provided courtesy of
KELLER WILLIAMS REALTY METRO ATL
Date | Event | Price | Source |
---|---|---|---|
New Listing | $350,000 | FMLS | |
12/28/17 | Sale | $45,500 | Public Records |
12/28/17 | Sale | $50,500 | Public Records |
07/25/17 | Sale | $33,500 | Public Records |
07/25/17 | Sale | $45,500 | Public Records |
08/13/15 | Sale | $12,000 | Public Records |
07/22/14 | Sale | $5,000 | Public Records |
02/14/11 | Sale | $8,500 | Public Records |
03/21/05 | Sale | $85,700 | Public Records |
Beds | 2 | Sq. Ft. | 1554 | APN | 14 01470001028 |
---|---|---|---|---|---|
Full Baths | 2 | Lot Size | 7301 | Source | Public Records |
Partial Baths | 0 | Year Built | 1960 | ||
Property Type | Single Family Residence | FIPS | 13121 |
*Neither ZapLabs LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.