Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #14490114,
Listed on
12/23/20
by
REBECCA DOMINGUEZ,
JP & ASSOCIATES FRISCO
Date | Event | Price | Source |
---|---|---|---|
01/14/21 | Price Change: -$4,000 | $395,000 | NTREIS |
01/05/21 | Price Change: -$900 | $399,000 | NTREIS |
12/23/20 | New Listing | $399,900 | NTREIS |
Beds | 3 | Sq. Ft. | 1786 | APN | 00000797407000000 |
---|---|---|---|---|---|
Full Baths | 2 | Lot Size | 7545 | Source | Public Records |
Partial Baths | 0 | Year Built | 1971 | ||
Property Type | Single Family Residence | FIPS | 48113 |
*Neither ZapLabs LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.