Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #72785333, Listing provided courtesy of BARBARA UBOWSKI, COLDWELL BANKER REALTY - EASTON
Date | Event | Price | Source |
---|---|---|---|
New Listing | $369,000 | MLS PIN | |
05/17/13 | Sale | $165,000 | Public Records |
10/30/98 | Sale | $120,000 | Public Records |
04/28/95 | Sale | $98,000 | Public Records |
Beds | 3 | Sq. Ft. | 1340 | APN | M:121 R:091 S: |
---|---|---|---|---|---|
Full Baths | 2 | Lot Size | 10367 | Source | Public Records |
Partial Baths | 0 | Year Built | 1969 | ||
Property Type | Single Family Residence | FIPS | 25023 |
*Neither ZapLabs LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.