Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #20074171,
Listing provided courtesy of
KELLER WILLIAMS REALTY
Date | Event | Price | Source |
---|---|---|---|
New Listing | $645,000 | MetroList | |
10/22/13 | Sale | $487,000 | Public Records |
11/02/01 | Sale | $54,000 | Public Records |
Beds | 4 | Sq. Ft. | 2121 | APN | 0419008000 |
---|---|---|---|---|---|
Full Baths | 3 | Lot Size | 261360 | Source | Public Records |
Partial Baths | 0 | Year Built | 2002 | ||
Property Type | Single Family Residence | FIPS | 06057 |
*Neither ZapLabs LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.