Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
Almost 20 secluded acres that offers a gentle rolling terrain with beautiful wide open views! If you are looking for a little isolation and a lot of wildlife this property is perfect for you! Located at the end of Middlebury Road cul-de-sac w/easement access from street to property. Owner may help/assist with creative and attractive terms.
|
Exterior Features
|
||||
|
|
10.0-24.99 Acres |
|||
|
Schools
|
||||
|
|
Countryside Elementary School |
|
Barrington Middle School Prairie |
|
|
|
Barrington High School |
|
Grade: 220, Jr High: 220, High: 220 |
|
|
Additional Information
|
||||
|
|
Cook - Other |
|
9270 |
|
|
courtesy of: |
Re/max Of Barrington |
|||
| Date | Event | Price | Source |
|---|---|---|---|
| 11/23/12 | Price Change: -$5,000 | $750,000 | MLSNI |
| 11/16/12 | Price Change: -$5,000 | $755,000 | MLSNI |
| 11/09/12 | Price Change: -$5,000 | $760,000 | MLSNI |
| 11/02/12 | Price Change: -$5,000 | $765,000 | MLSNI |
| 10/26/12 | Price Change: -$5,000 | $770,000 | MLSNI |
| 10/19/12 | Price Change: -$5,000 | $775,000 | MLSNI |
| 10/12/12 | Price Change: -$5,000 | $780,000 | MLSNI |
| 10/05/12 | Price Change: -$5,000 | $785,000 | MLSNI |
| 09/28/12 | Price Change: -$5,000 | $790,000 | MLSNI |
| 09/21/12 | Price Change: -$5,000 | $795,000 | MLSNI |
| 09/14/12 | Price Change: -$5,000 | $800,000 | MLSNI |
| 09/07/12 | Price Change: -$5,000 | $805,000 | MLSNI |
| 08/31/12 | Price Change: -$5,000 | $810,000 | MLSNI |
| 08/24/12 | Price Change: -$5,000 | $815,000 | MLSNI |
| 08/17/12 | Price Change: -$5,000 | $820,000 | MLSNI |
| 08/10/12 | Price Change: -$5,000 | $825,000 | MLSNI |
| 08/03/12 | Price Change: -$5,000 | $830,000 | MLSNI |
| 07/27/12 | Price Change: -$5,000 | $835,000 | MLSNI |
| 07/20/12 | Price Change: -$5,000 | $840,000 | MLSNI |
| 07/13/12 | Price Change: -$5,000 | $845,000 | MLSNI |
| 07/06/12 | Price Change: -$5,000 | $850,000 | MLSNI |
| 06/29/12 | Price Change: -$5,000 | $855,000 | MLSNI |
| 06/22/12 | Price Change: -$5,000 | $860,000 | MLSNI |
| 06/15/12 | Price Change: -$5,000 | $865,000 | MLSNI |
| 06/08/12 | Price Change: -$5,000 | $870,000 | MLSNI |
| 03/15/12 | Price Change: -$112,000 | $875,000 | MLSNI |
| 10/18/11 | New Listing | $987,000 | MLSNI |
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.