Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
Build your dream home, by Multi-Million Dollar Homes on the best street in Seven Oaks. Flat build able estate lot, Good solar orientation, Backs to greenbelt, Hill country panoramic view, Bring your own builder, House plans available, designed by Cornerstone Group Architects
|
Exterior Features
|
||||
|
|
Greenbelt, Hill Country, Panoramic |
|
Backs To Greenbelt, Level, Open, Wooded |
|
|
|
1.0 Acres |
|||
|
Utilities
|
||||
|
|
City on Property |
|
Septic Needed |
|
|
Schools
|
||||
|
|
Valley View |
|
West Ridge |
|
|
|
Westlake |
|
Eanes ISD |
|
|
Additional Information
|
||||
|
|
Travis |
|
4932 |
|
|
|
1200 |
|
Annually |
|
|
|
Common Area Maintenance |
courtesy of: |
Am Benchmark Homes, Inc. |
|
| Date | Event | Price | Source |
|---|---|---|---|
| 11/27/12 | Price Change: -$4,000 | $385,000 | ACTRIS |
| 11/17/12 | Price Change: +$51,000 | $389,000 | ACTRIS |
| 10/26/12 | Price Change: -$1,000 | $338,000 | ACTRIS |
| 09/16/12 | Price Change: -$6,000 | $339,000 | ACTRIS |
| 08/20/12 | Price Change: -$4,000 | $345,000 | ACTRIS |
| 08/10/12 | Price Change: -$11,000 | $349,000 | ACTRIS |
| 07/26/12 | Price Change: -$10,000 | $360,000 | ACTRIS |
| 05/26/12 | Price Change: -$5,000 | $370,000 | ACTRIS |
| 04/16/12 | Price Change: -$9,500 | $375,000 | ACTRIS |
| 03/27/12 | Price Change: -$5,000 | $384,500 | ACTRIS |
| 02/25/12 | Price Change: -$5,500 | $389,500 | ACTRIS |
| 01/12/12 | Price Change: -$4,000 | $395,000 | ACTRIS |
| New Listing | $399,000 | ACTRIS |
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.