- Real Estate
- Atlanta Homes For Sale
- Homes For Sale in Atlanta, GA
- 860 Peachtree St Property Listing
Resource Center
Sponsored
860 Peachtree St
Atlanta, GA
30308
Midtown
Atlanta City School District
2 bed,
2 bath,
Condo/Townhouse,
N/A sq ft,
Built 2005
- Lot Size:
- N/A
- Listing was updated:
- 29 minutes ago
- Days on ZipRealty:
- 44
- Price/sq ft:
- N/A
- Estimated Monthly Payment:
- $1,079
- Source:
- Georgia Multiple Listing Service
- MLS #:
- 07078866
- Status:
- Active
- Views:
- 8
- Popularity:
- Walk Score®:
- See local info »
- View Map
This home is pick of the litter. Spacious corner 2BR with fantastic southern city views, hardwood floors, pristine condition with covered parking in one of Midtown's best full-amenity buildings. Furniture is negotiable. Located in the middle of everything on Midtown Mile - walk to shops, restaurants, nightlife, Piedmont Park and MARTA - in a card-access only building with pool/fitness/concierge.
MLS Listing Information for 860 Peachtree St
|
Interior Features
|
||||
|
|
Hall |
|
Slab |
|
|
|
2 Full Baths, 2 Bedrooms |
|
Hardwood Floors |
|
|
|
Dishwasher, Garbage Disposal, Built-in Microwave, Refrigerator, Breakfast Bar, Solid Surface Countertops |
|
Living Room/Dining Room Combo |
|
|
|
Living Room / Dining Room Combo |
|
Master On Main Level, Dining Room Combo |
|
|
Exterior Features
|
||||
|
|
High Rise, Contemporary |
|
Assigned Space, 2 Car |
|
|
|
Composition |
|
1 Story |
|
|
|
Balcony |
|
Slab |
|
|
|
N/A |
|||
|
Utilities
|
||||
|
|
Electric, Central |
|
Electric, Central |
|
|
|
Public Water |
|
Connected |
|
|
Schools
|
||||
|
|
Morningside / Atlanta City / Fulton County, Ga |
|
Inman / Atlanta City / Fulton County, Ga |
|
|
|
Grady / Atlanta City / Fulton County, Ga |
|||
|
Condo Features
|
||||
|
|
Clubhouse, Pool |
|
Built as Condo |
|
|
Additional Information
|
||||
|
|
Fulton |
|
Spire |
|
|
|
Elevator Service |
|
3017 |
|
|
|
Programmable Thermostat, Water Heater - Electric |
|
0 |
|
|
|
Garbage Pickup, Building and Liability Insurance, Pest/Termite Control, Reserve Fund, Security, Grounds Maintenance |
courtesy of: |
Re/max Metro Atlanta Cityside |
|
Price History for 860 Peachtree St
| Date | Event | Price | Source |
|---|---|---|---|
| New Listing | $320,000 | GAMLS | |
| 04/25/13 | Sale | $318,000 | Public Records |
| 04/25/13 | Sale | $350,000 | Public Records |
| 04/25/13 | Sale | $174,500 | Public Records |
| 04/25/13 | Sale | $0 | Public Records |
| 04/25/13 | Sale | $317,000 | Public Records |
| 04/13/13 | Sale | $0 | Public Records |
| 04/13/13 | Sale | $150,000 | Public Records |
| 04/04/13 | Sale | $289,000 | Public Records |
| 03/30/13 | Sale | $182,000 | Public Records |
| 03/30/13 | Sale | $157,000 | Public Records |
| 03/20/13 | Sale | $177,500 | Public Records |
| 03/13/13 | Sale | $135,257 | Public Records |
| 02/21/13 | Sale | $190,000 | Public Records |
| 02/15/13 | Sale | $0 | Public Records |
| 01/12/13 | Sale | $154,000 | Public Records |
| 01/12/13 | Sale | $274,000 | Public Records |
| 01/11/13 | Sale | $124,450 | Public Records |
| 12/28/12 | Sale | $245,000 | Public Records |
| 12/20/12 | Sale | $308,000 | Public Records |
| 12/20/12 | Sale | $308,000 | Public Records |
| 12/13/12 | Sale | $340,000 | Public Records |
| 11/29/12 | Sale | $320,000 | Public Records |
| 11/22/12 | Sale | $180,000 | Public Records |
| 11/03/12 | Sale | $330,000 | Public Records |
| 11/03/12 | Sale | $141,057 | Public Records |
| 11/01/12 | Sale | $112,000 | Public Records |
| 09/25/12 | Sale | $172,000 | Public Records |
| 09/21/12 | Sale | $242,000 | Public Records |
| 09/19/12 | Sale | $165,000 | Public Records |
| 09/12/12 | Sale | $156,500 | Public Records |
| 08/21/12 | Sale | $150,000 | Public Records |
| 08/16/12 | Sale | $159,900 | Public Records |
| 08/10/12 | Sale | $165,000 | Public Records |
| 08/08/12 | Sale | $159,000 | Public Records |
| 08/03/12 | Sale | $140,000 | Public Records |
| 08/03/12 | Sale | $140,000 | Public Records |
| 07/31/12 | Sale | $114,000 | Public Records |
| 07/26/12 | Sale | $130,000 | Public Records |
| 07/24/12 | Sale | $117,500 | Public Records |
| 07/18/12 | Sale | $50,000 | Public Records |
| 07/18/12 | Sale | $168,250 | Public Records |
| 07/18/12 | Sale | $272,000 | Public Records |
| 06/21/12 | Sale | $275,000 | Public Records |
See nearby schools
Schools Information
From the Listing Agent:
Elementary School: Morningside / Atlanta City / Fulton County, Ga
Middle School: Inman / Atlanta City / Fulton County, Ga
High School: Grady / Atlanta City / Fulton County, Ga
See larger map
Maps
|
|
|
||||||||||||||||||||
|
Bird's Eye is not available at this location
My Places
Price Estimates
No estimates available for this property.