- Real Estate
- Atlanta Homes For Sale
- Homes For Sale in Atlanta, GA
- 855 Peachtree St Ne Property Listing
Resource Center
855 Peachtree St Ne
Atlanta, GA
30308
- Lot Size:
- N/A
- Listing was updated:
- 16 minutes ago
- Days on ZipRealty:
- 35
- Price/sq ft:
- $277
- Estimated Monthly Payment:
- $1,095
- Source:
- Georgia Multiple Listing Service
- MLS #:
- 07081361
- Status:
- Active
- Views:
- 10
- Popularity:
- Walk Score®:
- See local info »
- View Map
Privacy and convenience in a condo? You got it! 2 side by side parkingspaces in the first resident's level and a few steps from your privatefoyer. Exclusive terrace off living area and a balcony off the master bed.Great front views of Peachtree St. (south, west, and north). Bedroomsnicely separated from the living space for added privacy. Huge master withlots of glass, custom closet and large bath with double vanity, garden tuband separate shower. 2nd bed/office with 2nd full bath. Kitchen andbathrooms with beige granite on stained cherry cabinets, SS appliances,counter-depth refrigerator and bar/island. Wide plank Brazilian cherryhardwoods throughout. Finished ceiling and columns throughout, upgradedwasher/dryer and lots of storage within the unit!
MLS Listing Information for 855 Peachtree St Ne
|
Interior Features
|
||||
|
|
Laundry Room, In Closet |
|
Outside Fireplace |
|
|
|
Slab |
|
2 Full Baths, 2 Bedrooms |
|
|
|
Hardwood Floors |
|
Dishwasher, Garbage Disposal, Built-in Microwave, Refrigerator, Icemaker Line, Range/Oven, Breakfast Bar, Pantry, Solid Surface Countertops |
|
|
|
Master On Main Level, Bonus Room, Great Room |
|||
|
Exterior Features
|
||||
|
|
High Rise, Contemporary |
|
Assigned Space, 2 Car, Garage, Kitchen Level Entry |
|
|
|
Concrete Siding |
|
In Ground Pool |
|
|
|
Corner, Level Lot |
|
Composition |
|
|
|
1 Story |
|
Deck/Patio, Balcony |
|
|
|
Slab |
|
N/A |
|
|
Utilities
|
||||
|
|
Electric, Central |
|
Electric, Ceiling Fan |
|
|
|
Public Water |
|
Sewer in Street |
|
|
Schools
|
||||
|
|
Morningside / Atlanta City / Fulton County, Ga |
|
Inman / Atlanta City / Fulton County, Ga |
|
|
|
Grady / Atlanta City / Fulton County, Ga |
|||
|
Condo Features
|
||||
|
|
Clubhouse, Pool |
|
Built as Condo |
|
|
Additional Information
|
||||
|
|
Fulton |
|
Viewpoint |
|
|
|
Neighborhood Assoc., Walk to Marta, Physical Fitness Facilities |
|
Elevator Service |
|
|
|
3263 |
|
Double Pane/Thermo, Water Heater - Electric |
|
|
|
0 |
|
Garbage Pickup, Building and Liability Insurance, Pest/Termite Control, Reserve Fund, Security, Grounds Maintenance |
|
|
courtesy of: |
Coldwell Banker Residential B |
|||
Price History for 855 Peachtree St Ne
| Date | Event | Price | Source |
|---|---|---|---|
| New Listing | $324,900 | GAMLS | |
| 04/27/13 | Sale | $177,900 | Public Records |
| 04/24/13 | Sale | $348,000 | Public Records |
| 04/13/13 | Sale | $362,000 | Public Records |
| 03/30/13 | Sale | $352,900 | Public Records |
| 03/16/13 | Sale | $0 | Public Records |
| 03/07/13 | Sale | $223,000 | Public Records |
| 03/02/13 | Sale | $152,000 | Public Records |
| 02/19/13 | Sale | $302,500 | Public Records |
| 02/01/13 | Sale | $360,000 | Public Records |
| 02/01/13 | Sale | $217,000 | Public Records |
| 01/29/13 | Sale | $342,500 | Public Records |
| 01/26/13 | Sale | $235,000 | Public Records |
| 12/11/12 | Sale | $258,000 | Public Records |
| 12/07/12 | Sale | $275,000 | Public Records |
| 11/27/12 | Sale | $199,000 | Public Records |
| 11/22/12 | Sale | $258,000 | Public Records |
| 10/18/12 | Sale | $170,000 | Public Records |
| 10/06/12 | Sale | $168,000 | Public Records |
| 10/05/12 | Sale | $335,000 | Public Records |
| 09/21/12 | Sale | $174,000 | Public Records |
| 09/21/12 | Sale | $233,000 | Public Records |
| 09/06/12 | Sale | $0 | Public Records |
| 08/28/12 | Sale | $338,000 | Public Records |
| 08/28/12 | Sale | $340,000 | Public Records |
| 08/21/12 | Sale | $225,000 | Public Records |
| 08/16/12 | Sale | $308,000 | Public Records |
| 08/14/12 | Sale | $263,000 | Public Records |
| 07/31/12 | Sale | $330,000 | Public Records |
| 07/03/12 | Sale | $198,900 | Public Records |
| 07/03/12 | Sale | $0 | Public Records |
| 06/20/12 | Sale | $166,551 | Public Records |
| 06/20/12 | Sale | $0 | Public Records |
| 06/08/12 | Sale | $150,300 | Public Records |
| 06/08/12 | Sale | $325,000 | Public Records |
| 06/08/12 | Sale | $150,300 | Public Records |
| 05/18/12 | Sale | $310,000 | Public Records |
| 05/16/12 | Sale | $196,600 | Public Records |
| 05/04/12 | Sale | $193,000 | Public Records |
| 05/04/12 | Sale | $340,000 | Public Records |
| 05/04/12 | Sale | $340,000 | Public Records |
| 04/25/12 | Sale | $165,076 | Public Records |
| 04/25/12 | Sale | $235,000 | Public Records |
| 04/25/12 | Sale | $165,076 | Public Records |
| 04/14/12 | Sale | $340,000 | Public Records |
| 04/11/12 | Sale | $210,000 | Public Records |
| 04/06/12 | Sale | $154,000 | Public Records |
| 03/29/12 | Sale | $263,000 | Public Records |
| 03/21/12 | Sale | $250,000 | Public Records |
| 03/09/12 | Sale | $292,000 | Public Records |
| 02/15/12 | Sale | $265,890 | Public Records |
| 02/11/12 | Sale | $264,900 | Public Records |
| 02/04/12 | Sale | $190,022 | Public Records |
| 01/26/12 | Sale | $208,000 | Public Records |
| 01/13/12 | Sale | $193,000 | Public Records |
| 01/13/12 | Sale | $196,900 | Public Records |
| 12/22/11 | Sale | $213,400 | Public Records |
| 12/20/11 | Sale | $185,000 | Public Records |
| 12/14/11 | Sale | $172,200 | Public Records |
| 11/29/11 | Sale | $209,000 | Public Records |
| 11/22/11 | Sale | $320,000 | Public Records |
| 11/18/11 | Sale | $339,500 | Public Records |
| 11/05/11 | Sale | $214,900 | Public Records |
| 11/01/11 | Sale | $199,000 | Public Records |
| 10/11/11 | Sale | $171,000 | Public Records |
| 10/04/11 | Sale | $175,000 | Public Records |
| 08/12/11 | Sale | $223,000 | Public Records |
| 04/16/10 | Sale | $225,700 | Public Records |
| 04/09/10 | Sale | $255,000 | Public Records |
| 03/26/10 | Sale | $320,300 | Public Records |
| 03/12/10 | Sale | $347,500 | Public Records |
| 02/24/10 | Sale | $227,500 | Public Records |
| 01/13/10 | Sale | $250,000 | Public Records |
| 12/09/09 | Sale | $300,000 | Public Records |
| 05/20/09 | Sale | $229,000 | Public Records |
| 08/20/08 | Sale | $247,200 | Public Records |
| 08/12/08 | Sale | $241,600 | Public Records |
| 08/06/08 | Sale | $235,200 | Public Records |
Schools Information
Maps
|
|
|
||||||||||||||||||||
|