Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
|
Interior Features
|
||||
|
|
4 |
|
1 Fireplace |
|
|
Exterior Features
|
||||
|
|
Ranch |
|
4 Parking Spaces, Off-Street |
|
|
|
Pond |
|
9,730 Sq. Ft. |
|
|
Additional Information
|
||||
|
|
Worcester |
|
Detached |
|
|
|
2523 |
|
191400 |
|
|
|
840 |
courtesy of: |
Exit Beacon Pointe Realty |
|
|
|
Lou Gosselin |
|
Not Available (Not Available) |
|
| Date | Event | Price | Source |
|---|---|---|---|
| 06/18/13 | Price Change: -$5,000 | $155,000 | MLS PIN |
| 06/05/13 | Price Change: -$5,000 | $160,000 | MLS PIN |
| 06/01/13 | Price Change: -$4,900 | $165,000 | MLS PIN |
| 05/21/13 | Price Change: -$5,000 | $169,900 | MLS PIN |
| 05/06/13 | Price Change: -$4,100 | $174,900 | MLS PIN |
| 04/29/13 | Price Change: -$5,900 | $179,000 | MLS PIN |
| 04/23/13 | Price Change: -$5,000 | $184,900 | MLS PIN |
| 04/09/13 | Price Change: -$10,000 | $189,900 | MLS PIN |
| 04/03/13 | Price Change: -$5,100 | $199,900 | MLS PIN |
| New Listing | $205,000 | MLS PIN |
|
|
|
|
|
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.