Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
Nice waterfront lot in Treeshore Sub. Subdivision has its own boat ramp for resident use. Beautiful waterfront lot. Vacation in your own backyard.
|
Exterior Features
|
||||
|
|
Lake |
|
In City Limits, Paved Street |
|
|
|
Lake |
|
24,633 Sq. Ft. |
|
|
Utilities
|
||||
|
|
City Water |
|
Septic System Required |
|
|
Additional Information
|
||||
|
|
Volusia |
|
Treeshore Development |
|
|
|
566 |
|
0 |
|
|
|
185 |
|
Annually |
|
|
|
RES |
courtesy of: |
Family Realty Of Central Flori |
|
| Date | Event | Price | Source |
|---|---|---|---|
| 12/28/11 | Price Change: -$7,000 | $22,900 | OMFRMLS |
| 06/09/11 | Price Change: -$2,000 | $29,900 | OMFRMLS |
| 08/26/10 | Price Change: -$4,000 | $31,900 | OMFRMLS |
| 07/21/10 | Price Change: -$4,000 | $35,900 | OMFRMLS |
| 06/25/10 | Price Change: -$10,000 | $39,900 | OMFRMLS |
| 05/11/10 | Price Change: -$5,000 | $49,900 | OMFRMLS |
| 04/28/10 | New Listing | $54,900 | OMFRMLS |
| 08/25/06 | Sale | $155,000 | Public Records |
| 08/12/04 | Sale | $76,000 | Public Records |
|
|
|
|
|
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.