Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
| Date | Event | Price | Source |
|---|---|---|---|
| 05/30/13 | Sale | $65,000 | Public Records |
| 04/25/13 | Sale | $38,000 | Public Records |
| 04/24/13 | Sale | $45,500 | Public Records |
| 04/24/13 | Sale | $32,500 | Public Records |
| 03/02/13 | Sale | $55,000 | Public Records |
| 03/02/13 | Sale | $33,500 | Public Records |
| 01/12/13 | Sale | $0 | Public Records |
| 12/15/12 | Sale | $27,062 | Public Records |
| 12/13/12 | Sale | $7,591 | Public Records |
| 11/15/12 | Sale | $29,524 | Public Records |
| 11/15/12 | Sale | $30,000 | Public Records |
| 11/15/12 | Sale | $29,524 | Public Records |
| 10/18/12 | Sale | $31,300 | Public Records |
| 09/27/12 | Sale | $25,501 | Public Records |
| 09/27/12 | Sale | $50,000 | Public Records |
| 09/21/12 | Sale | $33,600 | Public Records |
| 08/23/12 | Sale | $0 | Public Records |
| 08/23/12 | Sale | $0 | Public Records |
| 08/18/12 | Sale | $60,000 | Public Records |
| 08/18/12 | Sale | $30,000 | Public Records |
| 08/16/12 | Sale | $26,750 | Public Records |
| 08/14/12 | Sale | $33,500 | Public Records |
| 07/31/12 | Sale | $43,000 | Public Records |
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.