- Real Estate
- Phoenix Homes For Sale
- Homes For Sale in Apache Junction, AZ
- 3710 S Goldfield Road Property Listing
Resource Center
Sponsored
3710 S Goldfield Road
Apache Junction, AZ
85119
Apache Junction Unified District
Land,
N/A sq ft,
Built N/A
- Lot Size:
- 1,666 Sq. Ft.
- Listing was updated:
- 24 minutes ago
- Days on ZipRealty:
- 212
- Price/sq ft:
- N/A
- Estimated Monthly Payment:
- $165
- Source:
- Arizona Regional Multiple Listing Service, Inc.
- MLS #:
- 4840405
- Status:
- Active
- Views:
- 4
- Popularity:
- Walk Score®:
- See local info »
- View Map
PET AREA great lot, next to laundry rooms too.
MLS Listing Information for 3710 S Goldfield Road
|
Exterior Features
|
||||
|
|
Guarded Entry, Gated Community |
|
1,666 Sq. Ft. |
|
|
Utilities
|
||||
|
|
Private Franchise |
|
Public Sewer |
|
|
Schools
|
||||
|
|
Adult |
|
Adult |
|
|
|
Adult |
|
0043 - Apache Junction Unified District - Pinal |
|
|
|
0043 - Apache Junction Unified District - Pinal |
|||
|
Additional Information
|
||||
|
|
Pinal |
|
Golden Vista Rv Resort |
|
|
|
203 |
|
Hwy 60 And Goldfield Exit |
|
|
|
0 |
courtesy of: |
Shield Property Management |
|
Price History for 3710 S Goldfield Road
| Date | Event | Price | Source |
|---|---|---|---|
| New Listing | $49,000 | ARMLS | |
| 05/15/13 | Sale | $50,000 | Public Records |
| 05/15/13 | Sale | $42,000 | Public Records |
| 05/08/13 | Sale | $82,000 | Public Records |
| 05/07/13 | Sale | $53,000 | Public Records |
| 05/01/13 | Sale | $70,000 | Public Records |
| 04/30/13 | Sale | $58,000 | Public Records |
| 04/19/13 | Sale | $44,000 | Public Records |
| 04/16/13 | Sale | $60,000 | Public Records |
| 04/08/13 | Sale | $68,500 | Public Records |
| 04/08/13 | Sale | $54,000 | Public Records |
| 04/03/13 | Sale | $51,500 | Public Records |
| 04/01/13 | Sale | $70,000 | Public Records |
| 04/01/13 | Sale | $56,500 | Public Records |
| 03/29/13 | Sale | $79,000 | Public Records |
| 03/29/13 | Sale | $86,000 | Public Records |
| 03/27/13 | Sale | $90,000 | Public Records |
| 03/25/13 | Sale | $75,000 | Public Records |
| 03/22/13 | Sale | $62,000 | Public Records |
| 03/18/13 | Sale | $65,500 | Public Records |
| 03/14/13 | Sale | $85,500 | Public Records |
| 03/11/13 | Sale | $59,000 | Public Records |
| 03/07/13 | Sale | $12,188 | Public Records |
| 03/04/13 | Sale | $33,500 | Public Records |
| 02/25/13 | Sale | $80,000 | Public Records |
| 02/15/13 | Sale | $82,000 | Public Records |
| 02/15/13 | Sale | $73,000 | Public Records |
| 02/13/13 | Sale | $68,000 | Public Records |
| 02/08/13 | Sale | $64,000 | Public Records |
| 02/07/13 | Sale | $47,000 | Public Records |
| 01/30/13 | Sale | $60,500 | Public Records |
| 01/29/13 | Sale | $57,500 | Public Records |
| 01/29/13 | Sale | $86,000 | Public Records |
| 01/25/13 | Sale | $45,000 | Public Records |
| 12/24/12 | Sale | $50,000 | Public Records |
| 12/19/12 | Sale | $40,000 | Public Records |
| 12/13/12 | Sale | $56,000 | Public Records |
| 10/30/12 | Sale | $105,000 | Public Records |
| 10/15/12 | Sale | $55,000 | Public Records |
| 10/09/12 | Sale | $39,500 | Public Records |
| 08/15/12 | Sale | $70,000 | Public Records |
| 07/06/12 | Sale | $59,000 | Public Records |
See nearby schools
Schools Information
From the Listing Agent:
Elementary School: Adult
Middle School: Adult
High School: Adult
Elem. School District: 0043 - Apache Junction Unified District - Pinal
H.S. District: 0043 - Apache Junction Unified District - Pinal
See larger map
Maps
|
|
|
||||||||||||||||||||
|
Bird's Eye is not available at this location
My Places
Price Estimates
No estimates available for this property.