Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
Elegant and spacious condo is conveniently located across from Lenox Mall. Recently renovated with 3/4" hardwood floors throughout, new high end light fixtures/fans and freshly painted. Kitchen features high end appliances, granite & stylish backsplash. Luxurious bath opens to bedroom w/ oversized walk in closet. Huge balcony offers additional outdoor living space.
|
Interior Features
|
||||
|
|
Kitchen Area |
|
Slab |
|
|
|
1 Full Bath, 1 Bedroom |
|
Dishwasher, Built-in Microwave, Breakfast Bar |
|
|
|
Separate Living Room |
|
Master On Main Level, Great Room, Den, Separate Living Room |
|
|
Exterior Features
|
||||
|
|
High Rise, Contemporary |
|
Assigned Space, 1 Car |
|
|
|
Over 2 Stories |
|
Slab |
|
|
|
N/A |
|||
|
Utilities
|
||||
|
|
Electric, Heat Pump, Ceiling Electric |
|
Electric, Ceiling Fan, Central |
|
|
|
Public Water |
|
Connected |
|
|
Schools
|
||||
|
|
Smith / Atlanta City / Fulton County, Ga |
|
Sutton / Atlanta City / Fulton County, Ga |
|
|
|
North Atlanta / Atlanta City / Fulton County, Ga |
|||
|
Condo Features
|
||||
|
|
Pool |
|
Built as Condo |
|
|
Additional Information
|
||||
|
|
Fulton |
|
Paramount At Buckhead |
|
|
|
Neighborhood Assoc., Walk to Marta, Walk to Shopping, Physical Fitness Facilities |
|
2500 |
|
|
|
Programmable Thermostat, Double Pane/Thermo |
|
0 |
|
|
|
Building and Liability Insurance, Pest/Termite Control, Reserve Fund, Security |
courtesy of: |
Keller Williams Rlty. Partner |
|
| Date | Event | Price | Source |
|---|---|---|---|
| 03/26/13 | Price Change: -$4,900 | $185,000 | GAMLS |
| New Listing | $189,900 | GAMLS | |
| 06/01/13 | Sale | $188,500 | Public Records |
| 05/29/13 | Sale | $265,000 | Public Records |
| 05/24/13 | Sale | $290,000 | Public Records |
| 05/24/13 | Sale | $3,000 | Public Records |
| 05/11/13 | Sale | $2,000 | Public Records |
| 04/27/13 | Sale | $290,000 | Public Records |
| 04/25/13 | Sale | $302,688 | Public Records |
| 04/25/13 | Sale | $137,000 | Public Records |
| 04/25/13 | Sale | $190,000 | Public Records |
| 04/25/13 | Sale | $287,000 | Public Records |
| 04/25/13 | Sale | $290,000 | Public Records |
| 04/25/13 | Sale | $182,000 | Public Records |
| 04/25/13 | Sale | $302,688 | Public Records |
| 04/25/13 | Sale | $189,000 | Public Records |
| 04/06/13 | Sale | $260,000 | Public Records |
| 03/30/13 | Sale | $168,000 | Public Records |
| 03/13/13 | Sale | $388,000 | Public Records |
| 03/07/13 | Sale | $165,000 | Public Records |
| 02/19/13 | Sale | $0 | Public Records |
| 02/01/13 | Sale | $160,000 | Public Records |
| 02/01/13 | Sale | $275,000 | Public Records |
| 01/18/13 | Sale | $190,000 | Public Records |
| 12/28/12 | Sale | $64,708 | Public Records |
| 12/27/12 | Sale | $0 | Public Records |
| 11/27/12 | Sale | $190,000 | Public Records |
| 11/15/12 | Sale | $0 | Public Records |
| 11/10/12 | Sale | $0 | Public Records |
| 09/15/12 | Sale | $0 | Public Records |
| 09/01/12 | Sale | $275,000 | Public Records |
| 09/01/12 | Sale | $203,854 | Public Records |
| 08/18/12 | Sale | $260,000 | Public Records |
| 07/24/12 | Sale | $163,000 | Public Records |
| 07/18/12 | Sale | $0 | Public Records |
| 07/06/12 | Sale | $189,000 | Public Records |
| 03/27/12 | Sale | $262,500 | Public Records |
|
|
|
|
|
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.