Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
Owner Financing Available! Luxury condo in sought after Vinings ... Location, Location near Cumberland Mall. Walk-out balcony, hardwood floors, large rooms, 10 foot ceilings, huge closet spaces that are customized, great finishes. Light and bright interior. Fireplace. Fee includes your gas, water, internet, concierge, pool, fitness and more!
|
Interior Features
|
||||
|
|
Laundry Room |
|
Factory Built, Gas Starter, In Living Room |
|
|
|
Slab |
|
2 Full Baths, 1 Half Bath, 2 Bedrooms |
|
|
|
Hardwood Floors, Wall-to-Wall Carpet |
|
Dishwasher, Garbage Disposal, Double Oven, Built-in Microwave, Breakfast Area, Breakfast Bar, Pantry, Solid Surface Countertops |
|
|
|
Living Room/Dining Room Combo |
|
Living Room / Dining Room Combo |
|
|
|
Dining Room Combo, Great Room, Master On Main Level |
|||
|
Exterior Features
|
||||
|
|
Traditional |
|
Assigned Space, 2 Car |
|
|
|
Brick 4 Sided |
|
1 Story |
|
|
|
Deck/Patio |
|
Slab |
|
|
|
N/A |
|||
|
Utilities
|
||||
|
|
Gas, Central, Forced Air |
|
Ceiling Fan, Central |
|
|
|
Public Water |
|
Connected |
|
|
Schools
|
||||
|
|
Teasley / Cobb / Cobb County, Ga |
|
Campbell / Cobb / Cobb County, Ga |
|
|
|
Campbell / Cobb / Cobb County, Ga |
|||
|
Condo Features
|
||||
|
|
Pool, Security |
|
Built as Condo |
|
|
Additional Information
|
||||
|
|
Cobb |
|
Greystone At Vinings |
|
|
|
Physical Fitness Facilities, Security, Neighborhood Assoc. |
|
1910 |
|
|
|
Double Pane/Thermo, Water Heater - Electric |
|
0 |
|
|
|
Building and Liability Insurance, Grounds Maintenance, Pest/Termite Control, Reserve Fund, Security |
courtesy of: |
Keller Williams Realty |
|
| Date | Event | Price | Source |
|---|---|---|---|
| New Listing | $300,000 | GAMLS | |
| 04/15/13 | Sale | $490,000 | Public Records |
| 04/15/13 | Sale | $490,000 | Public Records |
| 04/15/13 | Sale | $490,000 | Public Records |
| 04/15/13 | Sale | $490,000 | Public Records |
| 04/13/13 | Sale | $901,781 | Public Records |
| 03/26/13 | Sale | $257,500 | Public Records |
| 03/04/13 | Sale | $340,000 | Public Records |
| 02/28/13 | Sale | $251,000 | Public Records |
| 02/18/13 | Sale | $247,500 | Public Records |
| 08/15/12 | Sale | $171,856 | Public Records |
| 08/07/12 | Sale | $300,000 | Public Records |
| 08/07/12 | Sale | $250,000 | Public Records |
| 08/07/12 | Sale | $195,000 | Public Records |
| 07/24/12 | Sale | $1,135,000 | Public Records |
| 07/17/12 | Sale | $275,000 | Public Records |
| 02/17/12 | Sale | $0 | Public Records |
| 12/30/11 | Sale | $295,000 | Public Records |
| 10/19/11 | Sale | $295,000 | Public Records |
| 07/06/09 | Sale | $150,000 | Public Records |
| 01/24/08 | Sale | $0 | Public Records |
| 12/17/07 | Sale | $1,127,100 | Public Records |
| 12/11/07 | Sale | $946,200 | Public Records |
| 12/04/07 | Sale | $951,200 | Public Records |
| 12/04/07 | Sale | $939,900 | Public Records |
| 12/04/07 | Sale | $1,094,200 | Public Records |
| 11/08/07 | Sale | $1,094,200 | Public Records |
| 10/30/07 | Sale | $939,900 | Public Records |
| 10/30/07 | Sale | $1,331,500 | Public Records |
| 10/18/07 | Sale | $939,900 | Public Records |
| 09/26/07 | Sale | $0 | Public Records |
| 09/26/07 | Sale | $939,900 | Public Records |
| 09/25/07 | Sale | $951,200 | Public Records |
| 09/20/07 | Sale | $946,200 | Public Records |
| 09/20/07 | Sale | $966,200 | Public Records |
| 08/13/07 | Sale | $939,900 | Public Records |
| 08/09/07 | Sale | $966,200 | Public Records |
| 07/25/07 | Sale | $1,346,500 | Public Records |
| 07/25/07 | Sale | $1,109,200 | Public Records |
| 07/19/07 | Sale | $0 | Public Records |
| 07/19/07 | Sale | $1,346,500 | Public Records |
| 07/19/07 | Sale | $1,370,500 | Public Records |
| 07/06/07 | Sale | $1,114,200 | Public Records |
|
|
|
|
|
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.