Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
|
Interior Features
|
||||
|
|
5 |
|
1 Fireplace |
|
|
|
Full |
|||
|
Exterior Features
|
||||
|
|
Townhouse |
|
3 Parking Spaces, 1 Garage Space, Attached Garage, Underground Garage |
|
|
|
N/A |
|||
|
Condo Features
|
||||
|
|
Pets - Allowed |
|||
|
Additional Information
|
||||
|
|
Essex |
|
2999 |
|
|
|
203200 |
|
75 |
|
|
|
Monthly |
|
Master Insurance, Landscaping |
|
|
courtesy of: |
Prentice Realty Group |
|
Darla M. Prentice |
|
|
|
Not Available (Not Available) |
|||
| Date | Event | Price | Source |
|---|---|---|---|
| 06/09/13 | Price Change: -$3,050 | $219,900 | MLS PIN |
| 05/28/13 | Price Change: -$29 | $222,950 | MLS PIN |
| 05/13/13 | Price Change: -$10 | $222,979 | MLS PIN |
| 04/26/13 | Price Change: -$10 | $222,989 | MLS PIN |
| 02/04/13 | Price Change: -$2,000 | $222,999 | MLS PIN |
| 01/22/13 | Price Change: -$2,001 | $224,999 | MLS PIN |
| 01/17/13 | Price Change: -$2,500 | $227,000 | MLS PIN |
| 12/27/12 | Price Change: -$3,000 | $229,500 | MLS PIN |
| 11/30/12 | Price Change: -$2,400 | $232,500 | MLS PIN |
| 11/13/12 | Price Change: -$2,600 | $234,900 | MLS PIN |
| 10/30/12 | Price Change: -$2,400 | $237,500 | MLS PIN |
| New Listing | $239,900 | MLS PIN |
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.