Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
This beautiful, charming and elegant home is centrally located and only minutes away to shopping, I-85, downtown Norcross, Buford Hwy, restaurants, etc. You MUST see this exquisite home to appreciate its value. The pictures still do not reveal all the upgrades and details. The marbleized walls and the details in the kitchen and walls are not well represented in the pictures.
|
Interior Features
|
||||
|
|
Upstairs |
|
Factory Built, In Great/Family Room |
|
|
|
Slab |
|
1 Half Bath |
|
|
|
1 Full Bath, 2 Bedrooms |
|
Tile Floors |
|
|
|
Dishwasher, Range/Oven, Refrigerator, Breakfast Area |
|
Living Room/Dining Room Combo |
|
|
|
Living Room / Dining Room Combo |
|
Dining Room Combo |
|
|
Exterior Features
|
||||
|
|
2 Car, Assigned Space |
|
Brick/Frame |
|
|
|
Composition |
|
Multilevel, 2 Stories |
|
|
|
Deck/Patio |
|
Slab |
|
|
|
N/A |
|||
|
Utilities
|
||||
|
|
Gas, Forced Air |
|
Gas, Central |
|
|
|
Public Water |
|
Connected |
|
|
Schools
|
||||
|
|
Beaver Ridge / Gwinnett / Gwinnett County, Ga |
|
Summerour / Gwinnett / Gwinnett County, Ga |
|
|
|
Norcross / Gwinnett / Gwinnett County, Ga |
|||
|
Condo Features
|
||||
|
|
Park |
|
Built as Townhouse |
|
|
Additional Information
|
||||
|
|
Gwinnett |
|
Robinwood |
|
|
|
Neighborhood Assoc. |
|
380 |
|
|
|
0 |
|
Pest/Termite Control, Grounds Maintenance, Garbage Pickup |
|
|
courtesy of: |
Chapman Hall Prof. Realty |
|||
| Date | Event | Price | Source |
|---|---|---|---|
| New Listing | $50,000 | GAMLS | |
| 04/23/13 | Sale | $31,000 | Public Records |
| 03/19/13 | Sale | $24,000 | Public Records |
| 03/13/13 | Sale | $32,100 | Public Records |
| 03/08/13 | Sale | $34,500 | Public Records |
| 02/02/13 | Sale | $19,975 | Public Records |
| 02/02/13 | Sale | $19,975 | Public Records |
| 01/10/13 | Sale | $0 | Public Records |
| 10/18/12 | Sale | $23,000 | Public Records |
| 10/16/12 | Sale | $19,100 | Public Records |
| 06/23/12 | Sale | $30,000 | Public Records |
| 05/30/12 | Sale | $25,000 | Public Records |
| 05/30/12 | Sale | $25,000 | Public Records |
| 07/06/11 | Sale | $0 | Public Records |
| 05/25/11 | Sale | $0 | Public Records |
| 05/16/11 | Sale | $7,500 | Public Records |
| 05/03/11 | Sale | $0 | Public Records |
| 04/22/11 | Sale | $0 | Public Records |
| 04/18/11 | Sale | $11,500 | Public Records |
| 04/18/11 | Sale | $0 | Public Records |
| 03/04/11 | Sale | $0 | Public Records |
| 02/15/11 | Sale | $0 | Public Records |
| 02/07/11 | Sale | $15,000 | Public Records |
| 01/28/11 | Sale | $0 | Public Records |
| 01/18/11 | Sale | $13,000 | Public Records |
| 12/20/10 | Sale | $15,000 | Public Records |
| 12/01/10 | Sale | $0 | Public Records |
| 11/18/10 | Sale | $0 | Public Records |
| 11/18/10 | Sale | $73,377 | Public Records |
| 11/15/10 | Sale | $0 | Public Records |
| 10/18/10 | Sale | $20,000 | Public Records |
| 09/22/10 | Sale | $27,900 | Public Records |
| 09/16/10 | Sale | $0 | Public Records |
| 09/14/10 | Sale | $0 | Public Records |
| 09/07/10 | Sale | $47,437 | Public Records |
| 08/25/10 | Sale | $7,000 | Public Records |
| 05/14/10 | Sale | $0 | Public Records |
| 03/30/10 | Sale | $30,000 | Public Records |
| 02/09/10 | Sale | $20,000 | Public Records |
| 08/31/09 | Sale | $18,000 | Public Records |
| 02/26/09 | Sale | $0 | Public Records |
| 11/17/08 | Sale | $0 | Public Records |
| 11/14/08 | Sale | $27,000 | Public Records |
| 11/10/08 | Sale | $0 | Public Records |
| 10/17/08 | Sale | $26,000 | Public Records |
| 09/30/08 | Sale | $27,500 | Public Records |
| 09/25/08 | Sale | $0 | Public Records |
| 08/01/08 | Sale | $70,000 | Public Records |
| 08/01/08 | Sale | $0 | Public Records |
| 07/01/08 | Sale | $33,000 | Public Records |
| 05/22/08 | Sale | $0 | Public Records |
| 04/16/08 | Sale | $0 | Public Records |
| 02/26/08 | Sale | $0 | Public Records |
| 01/25/08 | Sale | $0 | Public Records |
| 01/04/08 | Sale | $66,000 | Public Records |
| 11/29/07 | Sale | $0 | Public Records |
| 10/29/07 | Sale | $41,000 | Public Records |
| 10/25/07 | Sale | $72,000 | Public Records |
| 08/30/07 | Sale | $0 | Public Records |
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.