- Real Estate
- Atlanta Homes For Sale
- Homes For Sale in Atlanta, GA
- 2233 Peachtree Rd Ne Property Listing
Resource Center
Sponsored
2233 Peachtree Rd Ne
Atlanta, GA
30309
Peachtree Hills
Atlanta City School District
2 bed,
2 bath,
1 pt. bath,
Condo/Townhouse,
N/A sq ft,
Built 2009
- Lot Size:
- N/A
- Listing was updated:
- 38 minutes ago
- Days on ZipRealty:
- 373
- Price/sq ft:
- N/A
- Estimated Monthly Payment:
- $2,310
- Source:
- Georgia Multiple Listing Service
- MLS #:
- 03233668
- Status:
- Active
- Views:
- 15
- Popularity:
- Walk Score®:
- See local info »
- View Map
Truly Manhattan Style Boutique Exclusivity. Small Building - only 69 residences. Historically correct Buckhead Address. Opulence and elegance abound. The last available home above the 12th Floor and there are only 3 other homes on this floor. This home has 3 balconies. Buyer chooses custom finishes. This home is our Rockefeller floorplan.
MLS Listing Information for 2233 Peachtree Rd Ne
|
Interior Features
|
||||
|
|
In Closet, Laundry Room |
|
Outside Fireplace |
|
|
|
Slab |
|
2 Full Baths, 1 Half Bath, 2 Bedrooms |
|
|
|
Hardwood Floors, Wall-to-Wall Carpet |
|
Dishwasher, Garbage Disposal, Built-in Microwave, Refrigerator, Breakfast Bar, Pantry, Solid Surface Countertops |
|
|
|
Living Room/Dining Room Combo |
|
Living Room / Dining Room Combo |
|
|
|
Den, Dining Room Combo, Library/Office, Master On Main Level |
|||
|
Exterior Features
|
||||
|
|
Contemporary, High Rise |
|
Attached, Side/Rear Entrance |
|
|
|
Brick Front, Steel Frame |
|
1 Story |
|
|
|
Balcony, Gas Grill, Sprinkler System |
|
Slab |
|
|
|
N/A |
|||
|
Utilities
|
||||
|
|
Electric, Heat Pump |
|
Electric, Central |
|
|
|
Public Water |
|
Connected |
|
|
Schools
|
||||
|
|
Rivers / Atlanta City / Fulton County, Ga |
|
Sutton / Atlanta City / Fulton County, Ga |
|
|
|
North Atlanta / Atlanta City / Fulton County, Ga |
|||
|
Condo Features
|
||||
|
|
Clubhouse, Park, Pool |
|
Built as Condo |
|
|
Additional Information
|
||||
|
|
Fulton |
|
The Astoria |
|
|
|
Guest Lodging, Physical Fitness Facilities, Neighborhood Assoc. |
|
Elevator Service |
|
|
|
Double Pane/Thermo, Water Heater - Electric |
|
0 |
|
|
|
Building and Liability Insurance, Grounds Maintenance, Pest/Termite Control, Reserve Fund, Security |
courtesy of: |
Keller Williams Atl. Midtown |
|
Price History for 2233 Peachtree Rd Ne
| Date | Event | Price | Source |
|---|---|---|---|
| New Listing | $650,000 | GAMLS | |
| 04/04/13 | Sale | $529,750 | Public Records |
| 03/13/13 | Sale | $475,000 | Public Records |
| 03/08/13 | Sale | $460,000 | Public Records |
| 02/13/13 | Sale | $450,000 | Public Records |
| 01/03/13 | Sale | $385,000 | Public Records |
| 01/03/13 | Sale | $383,000 | Public Records |
| 01/03/13 | Sale | $475,000 | Public Records |
| 12/15/12 | Sale | $0 | Public Records |
| 12/15/12 | Sale | $0 | Public Records |
| 12/04/12 | Sale | $490,000 | Public Records |
| 10/17/12 | Sale | $365,000 | Public Records |
| 09/21/12 | Sale | $475,000 | Public Records |
| 09/21/12 | Sale | $465,000 | Public Records |
| 07/18/12 | Sale | $340,000 | Public Records |
| 06/20/12 | Sale | $470,000 | Public Records |
| 06/12/12 | Sale | $390,000 | Public Records |
| 06/08/12 | Sale | $380,000 | Public Records |
| 05/26/12 | Sale | $460,000 | Public Records |
| 05/26/12 | Sale | $475,000 | Public Records |
| 05/17/12 | Sale | $465,000 | Public Records |
| 04/13/12 | Sale | $475,000 | Public Records |
| 04/11/12 | Sale | $260,000 | Public Records |
| 04/11/12 | Sale | $260,000 | Public Records |
| 03/22/12 | Sale | $279,000 | Public Records |
| 03/10/12 | Sale | $460,000 | Public Records |
| 02/08/12 | Sale | $805,000 | Public Records |
| 01/13/12 | Sale | $315,000 | Public Records |
| 01/13/12 | Sale | $315,000 | Public Records |
| 01/13/12 | Sale | $465,000 | Public Records |
| 01/13/12 | Sale | $425,000 | Public Records |
| 01/13/12 | Sale | $726,000 | Public Records |
| 12/31/11 | Sale | $337,000 | Public Records |
| 12/06/11 | Sale | $334,000 | Public Records |
| 11/05/11 | Sale | $467,000 | Public Records |
| 10/22/11 | Sale | $335,000 | Public Records |
| 10/18/11 | Sale | $470,000 | Public Records |
| 10/13/11 | Sale | $315,000 | Public Records |
| 09/29/11 | Sale | $701,000 | Public Records |
| 09/23/11 | Sale | $360,000 | Public Records |
| 09/02/11 | Sale | $327,000 | Public Records |
| 09/02/11 | Sale | $726,000 | Public Records |
| 05/09/11 | Sale | $440,000 | Public Records |
| 05/04/11 | Sale | $0 | Public Records |
See nearby schools
Schools Information
From the Listing Agent:
Elementary School: Rivers / Atlanta City / Fulton County, Ga
Middle School: Sutton / Atlanta City / Fulton County, Ga
High School: North Atlanta / Atlanta City / Fulton County, Ga
See larger map
Maps
|
|
|
||||||||||||||||||||
|
Bird's Eye is not available at this location
My Places
Price Estimates
No estimates available for this property.