- Real Estate
- Atlanta Homes For Sale
- Homes For Sale in Stone Mountain, GA
- 2191 Rockbridge Rd Property Listing
Resource Center
Sponsored
2191 Rockbridge Rd
Stone Mountain, GA
30087
Gwinnett County School District
3 bed,
2 bath,
Condo/Townhouse,
N/A sq ft,
Built 2000
- Lot Size:
- 2,178 Sq. Ft.
- Listing was updated:
- 43 minutes ago
- Days on ZipRealty:
- 81
- Price/sq ft:
- N/A
- Estimated Monthly Payment:
- $505
- HOA Dues:
- $3,360
- Source:
- Georgia Multiple Listing Service
- MLS #:
- 07062101
- Status:
- Active
- Views:
- 7
- Popularity:
- Walk Score®:
- See local info »
- View Map
Immaculate 3 bdrm / 2 bath stepless one level condo in upscale maintenance-free active adult community. Quick drive to hwy 78, shopping, restaurants, clubhouse, pool. Ready for immediate occupancy.
MLS Listing Information for 2191 Rockbridge Rd
|
Interior Features
|
||||
|
|
Laundry Room, Kitchen Area |
|
Gas Starter, In Living Room |
|
|
|
Slab |
|
2 Full Baths, 3 Bedrooms |
|
|
|
Wall-to-Wall Carpet |
|
Dishwasher, Built-in Microwave, Range/Oven, Icemaker Line, Garbage Disposal, Breakfast Bar, Pantry |
|
|
|
Living Room/Dining Room Combo |
|
Living Room / Dining Room Combo |
|
|
|
Insulation - Ceiling |
|
Bonus Room, Dining Room Combo, Library/Office, Master On Main Level |
|
|
Exterior Features
|
||||
|
|
Ranch |
|
2 Car, Automatic Garage Door, Garage, Kitchen Level Entry |
|
|
|
Stone/Frame, Concrete Siding |
|
Level Lot |
|
|
|
Composition, Concrete |
|
1 Story |
|
|
|
Slab |
|
2,178 Sq. Ft. |
|
|
Utilities
|
||||
|
|
Electric, Gas, Forced Air |
|
Electric, Ceiling Fan, Central |
|
|
|
Public Water |
|
Sewer in Street |
|
|
Schools
|
||||
|
|
Shiloh / Gwinnett / Gwinnett County, Ga |
|
Shiloh / Gwinnett / Gwinnett County, Ga |
|
|
|
Shiloh / Gwinnett / Gwinnett County, Ga |
|||
|
Condo Features
|
||||
|
|
Clubhouse, Pool, Underground Utilities |
|
Built as Condo |
|
|
Additional Information
|
||||
|
|
Gwinnett |
|
The Villas |
|
|
|
Physical Fitness Facilities, Street Lights, Underground Utilities, Walk to Shopping |
|
2312 |
|
|
|
Programmable Thermostat |
|
0 |
|
|
|
3360 |
|
Building and Liability Insurance, Exterior Maintenance, Garbage Pickup, Grounds Maintenance, Management Fee, Reserve Fund, Pest/Termite Control |
|
|
courtesy of: |
Bob Wood Realty Company |
|||
Price History for 2191 Rockbridge Rd
| Date | Event | Price | Source |
|---|---|---|---|
| New Listing | $149,900 | GAMLS | |
| 05/07/13 | Sale | $133,500 | Public Records |
| 11/14/12 | Sale | $86,000 | Public Records |
| 11/13/12 | Sale | $135,000 | Public Records |
| 10/31/12 | Sale | $84,000 | Public Records |
| 09/15/12 | Sale | $41,000 | Public Records |
| 09/11/12 | Sale | $49,900 | Public Records |
| 07/15/11 | Sale | $138,600 | Public Records |
| 05/05/11 | Sale | $47,500 | Public Records |
| 03/21/11 | Sale | $110,000 | Public Records |
| 02/10/11 | Sale | $0 | Public Records |
| 12/03/10 | Sale | $152,500 | Public Records |
| 11/29/10 | Sale | $0 | Public Records |
| 11/05/10 | Sale | $0 | Public Records |
| 09/29/10 | Sale | $167,500 | Public Records |
| 08/17/10 | Sale | $145,000 | Public Records |
| 03/29/10 | Sale | $0 | Public Records |
| 01/06/10 | Sale | $165,000 | Public Records |
| 10/12/09 | Sale | $148,000 | Public Records |
| 02/25/09 | Sale | $172,000 | Public Records |
| 11/19/08 | Sale | $0 | Public Records |
| 11/19/08 | Sale | $169,500 | Public Records |
| 04/08/08 | Sale | $165,000 | Public Records |
| 02/07/08 | Sale | $190,000 | Public Records |
| 10/04/07 | Sale | $173,000 | Public Records |
| 10/03/07 | Sale | $175,000 | Public Records |
| 05/16/06 | Sale | $176,900 | Public Records |
| 12/30/05 | Sale | $147,000 | Public Records |
| 12/28/05 | Sale | $194,500 | Public Records |
| 11/21/05 | Sale | $174,900 | Public Records |
| 11/15/05 | Sale | $163,000 | Public Records |
| 11/15/05 | Sale | $155,000 | Public Records |
| 11/14/05 | Sale | $192,000 | Public Records |
| 10/07/05 | Sale | $170,000 | Public Records |
| 08/01/05 | Sale | $177,000 | Public Records |
| 07/15/05 | Sale | $178,000 | Public Records |
| 06/21/05 | Sale | $188,000 | Public Records |
| 06/08/05 | Sale | $174,000 | Public Records |
| 04/14/05 | Sale | $174,000 | Public Records |
| 03/03/05 | Sale | $171,900 | Public Records |
| 01/12/05 | Sale | $173,000 | Public Records |
| 10/21/04 | Sale | $159,000 | Public Records |
| 09/16/04 | Sale | $165,000 | Public Records |
| 05/25/04 | Sale | $161,000 | Public Records |
| 04/01/04 | Sale | $170,000 | Public Records |
| 09/19/03 | Sale | $177,000 | Public Records |
See nearby schools
Schools Information for 2191 ROCKBRIDGE RD
From the Listing Agent:
Elementary School: Shiloh / Gwinnett / Gwinnett County, Ga
Middle School: Shiloh / Gwinnett / Gwinnett County, Ga
High School: Shiloh / Gwinnett / Gwinnett County, Ga
See larger map
Maps
|
|
|
||||||||||||||||||||
|
Bird's Eye is not available at this location
My Places
Price Estimates
No estimates available for this property.
Public Record Information for 2191 ROCKBRIDGE RD
|
|
|
|
|