Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
Approved building lot containing 3.90 acres +/- of the most beautiful wooded private land. Excellent perk. 2.5 acres +/- area zoning gives you the serenity you deserve. Also 2 additional adjoining lots available, see MLS 5632465 & 5632472. Owner take back financing available to qualified Buyer.
|
Exterior Features
|
||||
|
|
3.8 Acres |
|||
|
Utilities
|
||||
|
|
Well |
|
On Site Septic |
|
|
Schools
|
||||
|
|
Franklin Twp |
|||
|
Additional Information
|
||||
|
|
Gloucester |
|
None Available |
|
|
|
600 |
|
Coles Mill Rd |
|
|
|
8600 |
|
RARD |
|
|
courtesy of: |
Capp Realty |
|||
| Date | Event | Price | Source |
|---|---|---|---|
| 09/19/12 | Price Change: -$2,000 | $72,900 | TRENDMLS |
| 03/09/11 | Price Change: -$3,000 | $74,900 | TRENDMLS |
| 02/24/11 | Price Change: -$1,000 | $77,900 | TRENDMLS |
| 02/09/11 | Price Change: -$1,000 | $78,900 | TRENDMLS |
| 01/28/11 | Price Change: -$600 | $79,900 | TRENDMLS |
| 01/19/11 | Price Change: -$400 | $80,500 | TRENDMLS |
| 01/14/11 | Price Change: -$600 | $80,900 | TRENDMLS |
| 01/06/11 | Price Change: -$400 | $81,500 | TRENDMLS |
| 12/29/10 | Price Change: -$600 | $81,900 | TRENDMLS |
| 12/20/10 | Price Change: -$400 | $82,500 | TRENDMLS |
| 12/16/10 | Price Change: -$600 | $82,900 | TRENDMLS |
| 12/10/10 | Price Change: -$400 | $83,500 | TRENDMLS |
| 12/01/10 | Price Change: -$600 | $83,900 | TRENDMLS |
| 11/24/10 | Price Change: -$400 | $84,500 | TRENDMLS |
| 10/27/10 | Price Change: -$8,000 | $84,900 | TRENDMLS |
| 09/08/10 | Price Change: -$6,000 | $92,900 | TRENDMLS |
| 08/18/10 | Price Change: -$4,000 | $98,900 | TRENDMLS |
| 06/30/10 | Price Change: -$4,050 | $102,900 | TRENDMLS |
| New Listing | $106,950 | TRENDMLS |
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.