Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
Great buy for the beginning rehabber. Property being sold in, as is condition. No survey nor disclosures. Proof of funds must accompany all cash offers.
|
Interior Features
|
||||
|
|
4 |
|
Kitchen On Main Level |
|
|
|
12 X 15 |
|
Living Room On Main Level |
|
|
|
12 X 18 |
|
Master Bedroom on Main Level |
|
|
|
12 X 18 |
|
No Additional Rooms |
|
|
Exterior Features
|
||||
|
|
Frame |
|
1 Story |
|
|
|
Less Than .25 Acre |
|||
|
Utilities
|
||||
|
|
Gas, Forced Air |
|
Public |
|
|
|
Sewer-Public |
|||
|
Schools
|
||||
|
|
Grade: 132, Jr High: 132, High: 218 |
|||
|
Additional Information
|
||||
|
|
Cook - Other |
courtesy of: |
Re/max Action |
|
| Date | Event | Price | Source |
|---|---|---|---|
| 06/11/13 | Price Change: -$2,000 | $24,900 | MLSNI |
| 06/01/13 | Price Change: -$600 | $26,900 | MLSNI |
| 04/14/13 | Price Change: -$500 | $27,500 | MLSNI |
| 03/18/13 | Price Change: -$500 | $28,000 | MLSNI |
| 02/19/13 | Price Change: -$400 | $28,500 | MLSNI |
| 01/12/13 | Price Change: -$1,000 | $28,900 | MLSNI |
| 12/20/12 | Price Change: -$2,000 | $29,900 | MLSNI |
| 12/06/12 | Price Change: -$1,000 | $31,900 | MLSNI |
| 11/29/12 | Price Change: -$2,000 | $32,900 | MLSNI |
| 11/02/12 | Price Change: -$4,100 | $34,900 | MLSNI |
| 10/22/12 | Price Change: -$2,500 | $39,000 | MLSNI |
| 09/27/12 | Price Change: -$1,000 | $41,500 | MLSNI |
| 09/01/12 | New Listing | $42,500 | MLSNI |
| 07/16/09 | Sale | $16,000 | Public Records |
| 05/22/06 | Sale | $69,000 | Public Records |
|
|
|
|
|
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.