Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
| Date | Event | Price | Source |
|---|---|---|---|
| 05/01/13 | Sale | $275,000 | Public Records |
| 01/30/13 | Sale | $222,287 | Public Records |
| 01/30/13 | Sale | $222,287 | Public Records |
| 12/18/12 | Sale | $259,000 | Public Records |
| 11/30/12 | Sale | $209,000 | Public Records |
| 09/12/12 | Sale | $78,018 | Public Records |
| 09/12/12 | Sale | $132,000 | Public Records |
| 06/19/12 | Sale | $207,955 | Public Records |
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.