Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
|
Interior Features
|
||||
|
|
6 |
|
1 Fireplace |
|
|
Exterior Features
|
||||
|
|
Split Entry |
|
4 Parking Spaces |
|
|
|
11,326 Sq. Ft. |
|||
|
Additional Information
|
||||
|
|
Plymouth |
|
Detached |
|
|
|
2559 |
|
266600 |
|
|
courtesy of: |
Century 21 North Shore |
|
Maria Silveira |
|
|
|
Not Available (Not Available) |
|||
| Date | Event | Price | Source |
|---|---|---|---|
| 01/07/13 | Price Change: +$6,500 | $145,000 | MLS PIN |
| 08/29/12 | Price Change: -$300 | $138,500 | MLS PIN |
| 08/15/12 | Price Change: -$100 | $138,800 | MLS PIN |
| 08/09/12 | Price Change: -$100 | $138,900 | MLS PIN |
| 08/02/12 | Price Change: -$800 | $139,000 | MLS PIN |
| 02/06/12 | Price Change: -$100 | $139,800 | MLS PIN |
| 01/25/12 | Price Change: -$100 | $139,900 | MLS PIN |
| 01/13/12 | Price Change: +$126,000 | $140,000 | MLS PIN |
| 01/13/12 | Price Change: -$125,900 | $14,000 | MLS PIN |
| 01/09/12 | Price Change: -$5,100 | $139,900 | MLS PIN |
| 01/05/12 | Price Change: -$4,000 | $145,000 | MLS PIN |
| 12/26/11 | Price Change: -$10,000 | $149,000 | MLS PIN |
| 12/16/11 | Price Change: -$10,000 | $159,000 | MLS PIN |
| 06/27/09 | Price Change: -$30,000 | $169,000 | MLS PIN |
| 06/25/09 | Price Change: -$50,000 | $199,000 | MLS PIN |
| New Listing | $249,000 | MLS PIN |
|
|
|
|
|
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.