Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
Subdivision plan on file. The entire 18 lot subdivision may be purchased for $3,762,000.
|
Exterior Features
|
||||
|
|
Wooded |
|
Bay, Ocean |
|
|
|
41,547 Sq. Ft. |
|||
|
Additional Information
|
||||
|
|
Barnstable |
|
0 |
|
|
|
R-40 |
courtesy of: |
Murphy Real Estate |
|
| Date | Event | Price | Source |
|---|---|---|---|
| 05/21/13 | Price Change: -$26,000 | $149,000 | CAPE COD |
| 03/18/13 | Price Change: -$9,000 | $175,000 | CAPE COD |
| 04/04/12 | Price Change: -$15,000 | $184,000 | CAPE COD |
| 05/12/10 | Price Change: -$10,000 | $199,000 | CAPE COD |
| 11/03/09 | Price Change: -$20,000 | $209,000 | CAPE COD |
| 03/13/08 | New Listing | $229,000 | CAPE COD |
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.