Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
|
Interior Features
|
||||
|
|
6 |
|||
|
Exterior Features
|
||||
|
|
Farmhouse, Shingle |
|
4 Parking Spaces, Off-Street |
|
|
|
14.9 Acres |
|||
|
Additional Information
|
||||
|
|
Bristol |
|
Detached |
|
|
|
4187 |
|
306300 |
|
|
courtesy of: |
Re/max Landmark, Realtors |
|
Keith Powell |
|
|
|
Not Available (Not Available) |
|||
| Date | Event | Price | Source |
|---|---|---|---|
| 06/06/13 | Price Change: -$2,400 | $234,500 | MLS PIN |
| 05/15/13 | Price Change: -$3,000 | $236,900 | MLS PIN |
| 04/09/13 | Price Change: -$2,000 | $239,900 | MLS PIN |
| 02/11/13 | Price Change: -$5,000 | $241,900 | MLS PIN |
| 01/16/13 | Price Change: -$5,000 | $246,900 | MLS PIN |
| 01/12/13 | Price Change: -$6,000 | $251,900 | MLS PIN |
| 12/14/12 | Price Change: -$2,000 | $257,900 | MLS PIN |
| New Listing | $259,900 | MLS PIN |
|
|
|
|
|
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.