Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
Diamond++ Completely Renovated 3 Bedroom 2 Bath Ranch On Cul-De-Sac! Freshly Painted; New Kitchen And Baths!; Granite Counters- Center Island- Stainless Appliances; Hardwood Floors; Huge Basement; Huge Garage; Wood Deck. Truly A Great Home For The Money- Hurry Won't Last At This Price!!!
|
Interior Features
|
||||
|
|
Full |
|
First Floor: Eh; L/R; D/R; Eik; 3 Bedrooms; 2 Full Baths |
|
|
|
Second Floor: Attic |
|
Wood |
|
|
|
Eat In Kitchen, Stove, Refrigerator, Dishwasher |
|
Living Room/Dining Room Combo |
|
|
Exterior Features
|
||||
|
|
Ranch |
|
1.5 Car Garage, Attached, Pavement Driveway |
|
|
|
Frame |
|
Deck:Wood |
|
|
|
15,681 Sq. Ft. |
|||
|
Utilities
|
||||
|
|
1 Heating Zones, Heat:Hw, Fuel:Oil |
|
Public |
|
|
Schools
|
||||
|
|
11 |
|||
|
Condo Features
|
||||
|
|
Ranch, Frame, Det |
|||
|
Additional Information
|
||||
|
|
Suffolk |
|
Detached |
|
|
|
Attic |
|
9788 |
|
|
|
0 |
|
Res |
|
|
courtesy of: |
Keystone Realty Usa Corp |
|||
| Date | Event | Price | Source |
|---|---|---|---|
| 06/18/13 | Price Change: -$10,775 | $289,000 | LONGISLAND |
| 06/16/13 | Price Change: -$20 | $299,775 | LONGISLAND |
| 06/14/13 | Price Change: -$5 | $299,795 | LONGISLAND |
| 06/13/13 | Price Change: -$5 | $299,800 | LONGISLAND |
| 06/12/13 | Price Change: -$5 | $299,805 | LONGISLAND |
| 06/08/13 | Price Change: -$5 | $299,810 | LONGISLAND |
| 06/07/13 | Price Change: -$5 | $299,815 | LONGISLAND |
| 06/06/13 | Price Change: -$5 | $299,820 | LONGISLAND |
| 05/31/13 | Price Change: -$25 | $299,825 | LONGISLAND |
| 05/30/13 | Price Change: -$20 | $299,850 | LONGISLAND |
| 05/25/13 | Price Change: -$5 | $299,870 | LONGISLAND |
| 05/24/13 | Price Change: -$5 | $299,875 | LONGISLAND |
| 05/18/13 | Price Change: -$5 | $299,880 | LONGISLAND |
| 05/17/13 | Price Change: -$5 | $299,885 | LONGISLAND |
| 05/16/13 | Price Change: -$5 | $299,890 | LONGISLAND |
| 05/11/13 | Price Change: -$4 | $299,895 | LONGISLAND |
| 05/10/13 | Price Change: -$1 | $299,899 | LONGISLAND |
| 05/08/13 | Price Change: -$9,100 | $299,900 | LONGISLAND |
| 05/04/13 | New Listing | $309,000 | LONGISLAND |
| 01/07/05 | Sale | $312,500 | Public Records |
|
|
|
|
|
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.