Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
A great opportunity to build what you want in downtown Barringotn. Barrington change their industrial zoning to M1-Artisan. Come look and see the possibilities
|
Exterior Features
|
||||
|
|
.25-.49 Acre |
|||
|
Schools
|
||||
|
|
Grade: 220, Jr High: 220, High: 220 |
|||
|
Additional Information
|
||||
|
|
Cook - Other |
|
3250 |
|
|
courtesy of: |
Re/max Advisors |
|||
| Date | Event | Price | Source |
|---|---|---|---|
| 06/18/13 | Price Change: -$15,000 | $258,000 | MLSNI |
| 05/16/13 | Price Change: -$1,000 | $273,000 | MLSNI |
| 05/06/13 | Price Change: -$1,000 | $274,000 | MLSNI |
| 04/30/13 | Price Change: -$14,000 | $275,000 | MLSNI |
| 04/11/13 | Price Change: -$10,000 | $289,000 | MLSNI |
| 02/25/13 | Price Change: -$56,000 | $299,000 | MLSNI |
| 12/07/12 | Price Change: -$5,000 | $355,000 | MLSNI |
| 12/02/10 | Price Change: -$30,000 | $360,000 | MLSNI |
| 10/18/10 | Price Change: -$60,000 | $390,000 | MLSNI |
| 05/04/10 | Price Change: -$97,000 | $450,000 | MLSNI |
| 03/04/10 | New Listing | $547,000 | MLSNI |
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.