Bird's Eye is not available
at this location.
at this location.
|
|
|
||||||||||||||||||||
|
You wanted privacy on a secluded naturalists dream lot-here it is! Lot enters some areas of flood plain which when built upon will surrender beautiful views and a great variety of birds and wild life...Nice areas of lot are right for building your largest of dream homes ~ 2.6 acres~
|
Exterior Features
|
||||
|
|
2.0-2.99 Acres |
|||
|
Schools
|
||||
|
|
Barrington High School |
|
Grade: 220, Jr High: 220, High: 220 |
|
|
Additional Information
|
||||
|
|
Lake |
|
3291 |
|
|
courtesy of: |
Coldwell Banker Residential |
|||
| Date | Event | Price | Source |
|---|---|---|---|
| 04/15/13 | Price Change: -$30,100 | $154,900 | MLSNI |
| 02/19/12 | Price Change: -$38,900 | $185,000 | MLSNI |
| 10/19/11 | Price Change: -$2,000 | $223,900 | MLSNI |
| 10/12/11 | Price Change: -$2,000 | $225,900 | MLSNI |
| 10/05/11 | Price Change: -$2,000 | $227,900 | MLSNI |
| 09/28/11 | Price Change: -$2,000 | $229,900 | MLSNI |
| 09/21/11 | Price Change: -$2,000 | $231,900 | MLSNI |
| 09/14/11 | Price Change: -$2,000 | $233,900 | MLSNI |
| 09/07/11 | Price Change: -$2,000 | $235,900 | MLSNI |
| 08/31/11 | Price Change: -$2,000 | $237,900 | MLSNI |
| 03/11/11 | New Listing | $239,900 | MLSNI |
Copyright 1999-2013 and Patent Pending, ZipRealty, Inc. All rights reserved.